Nutrient | Approximate Value |
---|---|
Calories | 300-330 kcal |
Carbohydrates | 80-82g |
– Sugars | ~70-75g |
Protein | 0.3-0.5g |
Fat | 0g |
Dietary Fiber | 0g |
Water | ~17-18g |
Vitamins | Trace amounts |
– Vitamin C | ~0.5mg |
– B vitamins (B2, B3) | Trace amounts |
Minerals | Trace amounts |
– Potassium | ~50-60mg |
– Calcium | ~6mg |
– Magnesium | ~2-4mg |
– Phosphorus | ~2-5mg |
– Iron | ~0.5mg |
Antioxidants | Polyphenols and flavonoids (varies by type) |
Key Health Benefits:
- Energy Source: High in natural sugars (mainly fructose and glucose), providing a quick energy boost.
- Rich in Antioxidants: Contains bioactive compounds like polyphenols, which support overall health.
- Natural Prebiotic: Helps nourish gut bacteria.
- Trace Minerals: Provides small amounts of essential minerals beneficial for bodily functions.
Despite its health benefits, honey should be consumed in moderation due to its high sugar content.